DMR Repeaters Frequencies

Contents:
  1. Live Status and frequencies for DMT Repeaters
  2. Google Map Showing DMR Repeater Locations
  3. Non authorative sources of digital repeater frequencies
  4. Repeaters Details
  5. Repeator Details
  6. VK2FLY
  7. Radio Database breakdown by repeater (not including TG9)

[Top][Home]
https://repeaterbook.com/row_repeaters/index.php?state_id=AU

Live Status and frequencies for DMT Repeaters

Matt VK2-FLY's VK DMR INFORMATION site give up-to-date information on all DMR Repeaters.

https://vkdmr.vk2fly.com/repeaters.php

[Top][Home]

Google Map Showing DMR Repeater Locations

Google Map Showing DMR Repeater Locations

[Top][Home]

Non authorative sources of digital repeater frequencies

[Top][Home]

Repeaters Details

DMR ID Callsign Location FreqOffset CCAssigned TS Linked Trustee Comment ipsc Network Contact
505400 VK4RGX Springbrook 438.8125 -71 Peer TS1 TS2 VK4QF vk4qf@outlook.com.au VK-DMR Danny
505401 VK4RMC Brisbane 439.975 -5 1 Peer TS1 TS2 VK4ZUK vk4zuk@gmail.com VK-DMR
505402 VK4RTQ Toowoomba / Darling 439.4875 -5 1 Peer TS1 TS2 VK4QF vk4qf@outlook.com.au VK-DMR Danny
505403 VK4RCN Manoora 438.325-5.4 1None TS1 TS2 VK4AA BrandMeister
505404 VK4RDU Cairns 438.025 -7 1 Peer TS1 TS2 VK4DU glenn@gmdss.net VK-DMR Glenn Dunstan
505405 VK4TUX Laidley Heights 438.05 0.4 1 Peer TS1 TS2 VK4TUX None
505406 VK4RMC Brisbane 147.225 -1.6 1 Select Repeater Type TS1 TS2 VK4QF DMARC
505407 VK4REG Mount Mowbullan 439.9875 -5 1 Peer TS1 TS2 VK4QF vk4qf@outlook.com.au VK-DMR Danny
505408 VK4TCA bracken ridge 439.75 -51 Peer TS1 TS2 VK4TCA BrandMeister
505409 VK4TUB townsville 147.5 -0.6 1 Peer TS1 TS2 VK4TUB Brandmeister
505410VK4RBXIpswich438.8375-71PeerTS1 TS2VK4QFvk4zuk@gmail.comVK-DMR
505411VK4RSASarina147.0750.61PeerTS1 TS2VK4BQBrandmister
505412VK4RBYMackay146.65-0.61PeerTS1 TS2VK4BQBM
505413VK4RNXSunshine Coast 438.8875-71PeerTS1 TS2VK4QFvk4qf@outlook.com.auVK-DMRDanny
505414VK4RDOMackay146.7375-0.61PeerMixed ModeVK4RDObrandmeister
505415VK4RBKAtherton438.925-71PeerTS1 TS2VK4DUVK-DMR
505416VK4RLUMt Dunsinane439.875-51MasterTS1 TS2VK4BABVK-DMR
505417VK4RBTGold Coast Nth438.7125-71PeerTS1 TS2VK4WIGVK-DMR
505418 VK4RDS Maleny 146.7375 -0.6 1 Master Mixed Mode VK4KZK other
505419 VK4RSL Noosa 438.175 -5 1 Peer TS1 TS2 VK4WIS VK-DMR
505420 VK4RSD Malanda 439.95 -5 1 Peer TS1 TS2 VK4SDD Brandmeister
505421 VK4RMA Rockhampton 438.35000 -7 1 Peer TS1 TS2 VK4RAR DSTAR DMR
505423 VK4RGT Gladstone 438.050 -5 1 Peer TS1 TS2 VK4YN DMR DSTAR C4FM P25
505424 VK4RDB Mt Cotton 438.825 -7 1 Peer TS1 TS2 VK4DCM DMR+ Russell Walker

Source: https://www.facebook.com/groups/DigitalMobileRadio - The DMR Facebook Page

[Top][Home]


Repeator Details

Repeator ID Callsign Location State/Prov Country Frequency Color Code Time Slots Offset Trustee Network
505004 VK4RVR Knobby_Ipswich Queensland Australia 438.83750 1 TS1 TS2 -7.000 VK3TE VK-DMR Network
505010 VK4RRC Brisbane Queensland Australia 438.32500 1 2 -5.000 VK4EA DMR-MARC
505027 VK4RHG Brisbane North Queensland Australia 438.91250 1 TS1 TS2 -7.000 VK4HG P25
505400 VK4RGX Springbrook Queensland Australia 438.81250 1 TS1 TS2 -7.000 VK3TE VK-DMR Network
505401 VK4RMC Brisbane Queensland Australia 438.80000 1 TS1 TS2 -7.000 VK3TE VK-DMR Network
505402 VK4RTQ Toowoomba-City Queensland Australia 439.48750 1 TS1 TS2 -5.000 VK3TE VK-DMR Network
505403 VK4RCN MANOORA Queensland Australia 438.32500 1 TS1 TS2 -5.400 VK4AA BM
505404 VK4DU Brisbane Queensland Australia 438.02500 1 TS1 TS2 -7.000 VK4DU VK-DMR Network
505405 VK4TUX Laidley Heights Queensland Australia 434.90000 1 TS1 TS2 10 VK4TUXNot Marc
505406 VK4RMC Brisbane Queensland Australia 147.22500 1 TS1 TS2 -1.600 VK3TE VK-DMR Network
505407 VK4REG Bunya Mnts Queensland Australia 439.98750 1 TS1 TS2 -5.000 VK3TE VK-DMR Network
505408 VK4TCA bracken ridge Queensland Australia 439.75000 1 TS1 TS2 -5.000 VK4TCA BM
505409 VK4TUB townsville Queensland Australia 147.50000 1 TS1 TS2 -0.600 VK4TUB BM
505410 VK4RBX Ipswich Queensland Australia 146.63750 1TS1 TS2-0.600VK4AB BrandMeister
505413 VK4RNX Sunshine Coast Queensland Australia 438.88750 1 TS1 TS2 -7.000 VK3TE VK-DMR Network
505414 VK4RDO Mackay Queensland Australia 146.73750 1 Mixed Mode -0.600 VK4RDO BM
505415 VK4RBK Atherton Queensland Australia 438.92500 1 TS1 TS2 -7.000 VK4DU VK-DMR Network
505416 VK4RLU Mt Dunsinane Queensland Australia 439.87500 1 TS1 TS2 -5.000 VK3TE VK-DMR Network
505417 VK4RBT Gold Coast Nth Queensland Australia 438.71250 1 TS1 TS2 -7.000 VK3TE VK-DMR Network
505418 VK4RDS Maleny Queensland Australia146.73750 1 Mixed Mode -0.600 VK4KZK other
505419 VK4RSL Noosa Queensland Australia 438.17500 1 TS1 TS2 -5.000 VK3TE VK-DMR Network
505420 VK4RSD Malanda Queensland Australia 439.95000 1 TS1 TS2 -5.000 VK4SDD BM
505421 VK4RMA Rockhampton Queensland Australia 438.35000 1 TS1 TS2 -7.000 VK4WIR VK-DMR, BM
505423 VK4RGT Gladstone Queensland Australia 438.05000 1 TS1 -5.000 VK4YN DMR/Dstar/C4FM/P25
505424 VK4RDB REDLANDS Queensland Australia 438.82500 1 TS1 TS2 -7.000 VK4DCM DMR+


[Top][Home]

VK2FLY

Login

Matt VK2-FLY's VK DMR INFORMATION

Contents:
  1. Live Status and frequencies for DMT Repeaters
  2. Google Map Showing DMR Repeater Locations
  3. Non authorative sources of digital repeater frequencies
  4. Repeaters Details
  5. Repeator Details
  6. VK2FLY
  7. Radio Database breakdown by repeater (not including TG9)

[Top][Home]

Radio Database breakdown by repeater (not including TG9)

StationLocationFrequencyCallsDuration (Hours)Last seenLast CallStatusOutages (48h)
VK3RTEKaringal438.9125@-7.020569156.432022-06-11 19:43:012022-07-17 13:17:11 by ok 0
VK4RBKAtherton438.9375@-7.0439720.442022-06-11 19:43:012022-05-03 04:27:03 by VK4SDD ok 0
VK2RCGSydney439.5000@-5.027273189.072022-06-11 19:43:012022-08-12 11:01:28 by VK2ACX ok 0
VK7RCRHobart438.5250@-5.015711104.132022-06-11 19:43:012022-07-28 06:37:46 by VK7HXT ok 0
VK3RDRCranbourne438.2625@-7.01091461.852022-06-11 19:43:012022-07-28 03:18:13 by VK3PCS ok 0
VK2RGNGoulburn438.3250@-5.0404525.252022-06-11 19:43:012022-07-28 03:32:28 by VK2JUZ ok 0
VK3RGVMtWombat438.9000@-7.0360616.212022-06-11 19:43:012022-07-28 04:05:33 by VK3GSM ok 0
VK2RWIDural438.6000@-5.01077631.642022-06-11 19:43:012022-08-12 08:17:40 by VK2CJR ok 0
VK4RBTGoldCoastNth438.7125@-7.0937951.332022-05-15 20:36:012022-08-12 11:01:54 by VK4FAML down 0
VK2RLEEngadine438.4250@-5.0311517.072022-06-11 19:43:012022-07-18 10:42:37 by VK2HEY ok 0
VK3RTABeulah438.1250@-7.05160.92022-06-11 19:43:012022-06-18 10:08:50 by VK3SNR ok 0
VK3RMCNarreWarrenNorth438.7125@-7.01015858.332022-06-11 19:43:012022-08-12 08:31:27 by VK3JGH ok 0
VK1RBMCanberra438.8125@-7.0752219.882022-06-11 19:43:012022-07-28 08:11:56 by VK1PT ok 0
VK7RJGMt.Arthur438.4125@-7.014697269.672022-06-11 19:43:012022-08-12 07:21:08 by VK7JFD ok 0
VK2RAOOrange438.7250@-5.0322823.542022-06-11 19:43:012022-08-12 11:48:56 by VK2DKP ok 0
VK4RTQToowoomba-City439.4875@-5.018859.842022-03-23 19:42:012021-11-07 09:41:03 by VK4TP down 0
VK4RNXSunshineCoast438.8875@-7.016123111.722022-06-04 10:00:012021-05-13 10:05:25 by VK4PHD down 0
VK4RMCBrisbane438.8000@-7.021835140.622022-06-11 19:43:012022-07-28 07:13:42 by VK4APF ok 0
VK4RLUMtDunsinane439.8750@-5.018338.992022-06-11 19:43:012022-07-27 09:15:13 by VK4DXN ok 0
VK2ROJNelsonBay438.8250@-7.0900470.412022-06-11 19:43:012022-07-28 10:07:55 by VK2DLP ok 0
VK2RHRHighRange439.9000@-5.019076.472022-06-07 10:31:012022-07-12 08:11:56 by VK2HEY down 0
VK6RPNSinagra438.2750@-7.02850.452022-06-11 19:43:012022-07-24 10:54:48 by VK6BFO ok 0
VK2RYSYass438.1000@-7.015886.772022-06-11 19:43:012022-07-17 00:37:09 by VK2MBB ok 0
VK2RCVGrafton439.9125@-5.025958.092022-06-11 19:43:012022-08-12 07:34:16 by VK2BWC ok 0
VK2RMBTerreyHills438.4000@-5.4261510.732022-06-11 19:43:012022-07-24 23:26:56 by VK2KFJ ok 0
VK3RHDHorsham438.3250@-7.09145.732022-06-11 19:43:012022-07-19 00:08:18 by VK3TBR ok 0
VK3RWWNationWide284710.022022-05-21 16:49:012021-01-30 02:18:38 by VK3TE down 0
VK2RHTChatswood438.3500@-5.434727189.632022-06-11 19:43:012022-08-12 05:59:24 by VK2FATS ok 0
VK4RDBMt Cotton QLD431.8250@+7.0852633.392022-06-11 17:43:012022-07-06 20:28:23 by VK4DXN down 0
VK7RADHobart438.6750@-7.0176711.312022-06-11 19:43:012022-07-27 09:22:41 by VK7HXT ok 0
VK2RHKWyee439.8750@-5.02691.152022-06-11 19:43:012022-04-20 06:22:12 by VK2HK ok 0
VK4RVRBrisbane438.8375@-7.0819457.872022-04-13 10:24:012022-03-29 10:36:09 by VK4AZ down 0
VK7RAKGagebrook438.7000@-5.0330.012022-05-17 22:59:012020-10-24 02:10:42 by VK7HDM down 0
VK3RDSShepparton438.7625@-7.05852.72022-06-11 19:43:012022-07-17 00:01:17 by VK3AJA ok 0
VK3RPSMtCottrell439.7250@-5.01512291.142022-06-11 19:03:012022-05-03 15:56:57 by down 0
VK3RMPCaveat439.3500@-5.0560.072022-06-09 20:23:012022-03-19 14:40:38 by VK3PMR down 0
VK3RAGRenniesHill146.7750@-0.63327.452022-06-11 19:43:012022-07-26 02:46:39 by VK3YZP ok 0
VK2RHXNewcastle City438.9250@-7.022399.482022-06-11 19:43:012022-07-28 00:44:32 by VK2YHX ok 0
VK2RUMLower_Hunter438.6250@-7.02105896.822022-06-11 19:43:012022-07-28 10:04:15 by VK2CLH ok 0
VK3RAHKnoxfield438.8500@-7.08506.442022-06-11 19:43:012022-06-29 12:07:19 by VK3AH ok 0
VK3RAJUpwey438.7750@-7.0507923.052022-06-11 19:43:012022-07-28 09:32:52 by VK3PCS ok 0
VK3RSAEmerald438.8000@-7.06453.382022-06-11 19:43:012022-07-16 02:31:27 by VK3AJ ok 0
VK2RZLUpper_Hunter438.9375@-7.018746.862022-06-11 19:43:012022-07-28 01:22:33 by VK2ZTV ok 0
VK2RAGSomersby438.8500@-7.019054.022022-06-11 19:43:012022-07-26 11:24:18 by VK2PPM ok 0
VK2RGLUpperMyall439.7750@-5.0258510.842022-06-11 19:43:012022-07-28 10:09:36 by VK2ZHE ok 0
VK4RSBTrinity Beach147.2250@-1.6241210.992022-06-11 19:43:012022-08-12 15:44:18 by VK4SJB ok 0
VK2RNCNewcastle438.6750@-5.0545626.862022-06-11 19:43:012022-07-27 03:19:04 by VK2JDU ok 0
VK2RBABombala438.8375@-7.03881.372022-06-11 19:43:012022-07-26 04:39:43 by VK2ARN ok 0
VK4RBUBUNDABERG438.1000@-7.0202022-06-11 19:43:012021-02-12 21:02:18 by VK4QF ok 0
VK3RYNYallournNorth438.7250@-7.09041.732022-06-11 19:43:012022-07-28 06:17:20 by VK3AG ok 0
VK2RCNPortMacquarie438.4250@-5.020228.582022-03-26 11:05:012022-03-25 06:01:33 by VK2ZHE down 0
VK4RJWRockhampton City QLD438.8125@-7.0168510.822022-06-11 19:43:012022-07-28 05:25:51 by VK4UE ok 0
VK3RCQBendigo 70cm147.3250@+0.615255.032022-06-11 19:43:012022-07-28 10:25:12 by VK3PEF ok 0
VK3RSUMtWaverley438.8250@-7.0545628.812022-06-11 19:43:012022-07-28 10:40:47 by VK3MJR ok 0
VK3RIRBendigo438.1500@-5.01751.242022-06-11 19:43:012022-07-25 02:54:17 by VK3JED ok 0
VK4RARRockhampton438.3500@-7.08605.852022-06-11 19:43:012022-08-12 08:37:29 by VK4ADQ ok 0
VK2RFUWyong438.9000@-7.0110.012022-04-20 10:07:012022-01-09 07:53:47 by VK2NMZ down 0
VK2RDXVK2RDX438.1500@-7.08682.652022-05-06 08:13:012022-07-24 01:24:46 by VK2AHB down 0
VK2RNWNARRABRI438.5750@-7.022168.842022-06-11 19:43:012022-08-12 10:28:11 by VK2FBRU ok 0
VK2RDOToormina439.8750@+5.0940.122022-05-26 12:00:012022-02-24 02:03:02 by VK2ION down 0
VK4RBABrisbane438.7250@-7.08704.132022-06-11 19:43:012022-07-27 03:23:03 by VK4DU ok 0
VK2RMPWollongongNsw2500438.7250@-5.01830.382022-06-11 19:43:012022-07-26 10:03:18 by VK2NRL ok 0
VK4RBYBlackMtn-Mackay146.6500@-0.6302022-04-03 08:09:012022-02-21 23:24:11 by VK4CUZ down 0
VK4RAIIpswich438.8375@-7.06485.982022-06-11 19:43:012022-07-28 09:58:36 by VK4SIR ok 0
VK5RDMMurrayBridge434.8500@+5.0202022-05-11 20:23:012022-04-22 06:14:25 by VK3TE down 0
VK3RAAKorumburra438.7875@-7.01420.92022-05-20 10:28:012022-07-26 08:09:52 by VK3QB down 0
VK2RBTGarland438.8250@-7.0390.242022-05-19 18:16:012022-07-17 12:24:38 by VK2HEY down 0
VK3RLEMansfield438.1250@-5.0170.012022-05-23 17:15:012022-07-27 05:59:13 by VK3YZP down 0


[Top][Home]
Glenn Lyons VK4PK
glenn@LyonsComputer.com.au
Ver:gnl20182018 - pre published v0.9