| Talk Group | Time Slote | Description |
| 1 | 1 | WW Worldwide |
| 3 | 1 | USA |
| 5 | 1 | Broadcasts |
| 8 | 1 | Regional/State connections (May be revised) |
| 9 | 1 | Local |
| 13 | 1 | WWE World Wide English |
| 3 | 1 | JOTA (Scouts) |
| 53 | 1 | Chat |
| 80 | 1 | UK Chat |
| 11 | 1 | |
| 123 | 1 | |
| 133 | 1 | USA |
| 143 | 1 | TAC English |
| 153 | 1 | TAC English |
| 310 | 1 | USA TAC |
| 320 | 1 | and 321 XLX Quadnet 1 and 2 |
| 505 | 2 | Calling and the Tuesday evening net |
| 530 | 1 | ZL – DMR+ NZ |
| 870 | 1 | Wales |
| 880 | 1 | Northern Ireland |
| 1910 | 1 | ARNSW Linked Repeaters |
| 1911 | 1 | FNQ Linked Repeaters |
| 1921 | 1 | Scouts Victoria |
| 1922 | 1 | Scouts Victoria |
| 1923 | 1 | Scouts Victoria |
| 1924 | 1 | Scouts Victoria |
| 2351 | 1 | UK Calling |
| 3167 | 1 | USA DMR AllStar |
| 3191 | 1 | Digital Radio |
| 3199 | 1 | Skywarn & WX |
| 3801 | 1 | Chat – Not state based |
| 3802 | 1 | Chat – Not state based |
| 3803 | 1 | Chat – Not state based |
| 3804 | 1 | Chat – Not state based |
| 3805 | 1 | Chat – Not state based |
| 3806 | 1 | Chat – Not state based |
| 3807 | 1 | Chat – Not state based |
| 3808 | 1 | Chat – Not state based |
| 3809 | 1 | Chat – Not state based |
| 3810 | 1 | WICEN |
| 8406 | 1 | DMR MARC Net |
| 8409 | 1 | CQ-UK Fusion/Wires X (UK 4409) |
| 8509 | 1 | VK/ZL Sport |
| 8540 | 1 | XLX 313A Constellation |
| 8555 | 1 | South Pacific |
| 8454 | 1 | XLX600E – peanut |
| 9990 | 1 | Hotspot Parrot |
| 9990 | 2 | Repeater Parrot |
| TG Mapping | Hotspot TG | Region | Part of |
|---|---|---|---|
| 10008 | Tasmania | Hobart and Launceston | VK7 |
| 20008 | Sydney and Orange | All Sydney and Orange | VK2 |
| 30008 | Southern NSW | High Range, Goulburn & Yass | VK1 & VK2 |
| 40008 | Regional Victoria | Shepparton | VK3 |
| 50008 | Melbourne Region | All VK3 | VK3 |
| 60008 | SE Queensland | All SE Qld - Brisbane and South and North | This table of DMR+ talkgroups is pulled live from the DMR+ IPSC2 network at page loadedVK4 |
| 70008 | Far North Queensland Cairns and Atherton | FNQ | VK4 |
| 80008 | South Australia | Adelaide Region | VK5 |
| 90008 | Perth | All Perth | VK6 |
VK-DMR servers support some of the DMR+ Talk Groups. The DMR+ Web Link below actively lists the International TG’s Table of DMR+ talkgroups that are pulled live from the DMR+ IPSC2 network as the page loads
International TalkGroups: