Top Loaded Vertical Antenna
Contents:
- Specifications
- Calculating Inductance and Reactance
- Magnetic Base
- No. 1 - 6 Meter (50Mkz) Coil Assembly
- No. 2 - 10m (28.750Mhz) Coil Assembly
- No. 3 - 20m (14.735Mhz) Coil Assembly
- No. 4 - 40m (7.097Mhz) Coil Assembly
- No. 5 - 80m (3.640Mhz) Coil Assembly
- Calibration of the 20 meter Coil
- Calibration of the 40 meter Coil
- Calibration of the 20 meter Coil
[Top][Home]
Specifications
| No | Band | Telescopic Inchs | Telescopic mm |
Coil Lth | Dia | Coil Turns | Inductance | Center Frequency | Reactance |
| 1 | 6 | 23.25 | 590 | 45 | 19 | 15 | 3.5μH | 51.500Mhz | 1133Ω |
| 2 | 10 | 13 | 330 | 65 | 19 | 17 | 4.0μH | 28.750Mhz | 723Ω |
3 | 20 | 15.25 | 385 | 75 | 19 | 57 | 18.0μH | 14.735Mhz | 1666Ω |
| 4 | 40 | 19.5 | 485 | 140 | 24 | 127 | 67.0μH | 7.097Mhz | 2988Ω |
| 5 | 80 | 24.5 | 590 | 200 | 32 | 190 | 180.0μH | 3.640Mhz | 4117Ω |
[Top][Home]
Calculating Inductance and Reactance
Inductance of an Air core coil inductor:
L = (D/10)2*n2/(4.5*D+10*l)
Where,
L = Inductance of the coil in μH
n = Number of turns of winding,
D = diameter of the coil (diameter of the former) mm
l = Length of the coil in mm.
Calculating Reactance at the Center Frequency:
XL = 2π𝒇L or ωL
Where,
𝒇 = Frequency
L is the inductance in HENRYS.
2πƒ or ω = the angular velocity
[Top][Home]
Magnetic Base
[Top][Home]
No. 1 - 6 Meter (50Mkz) Coil Assembly
[Top][Home]
No. 2 - 10m (28.750Mhz) Coil Assembly
[Top][Home]
No. 3 - 20m (14.735Mhz) Coil Assembly
[Top][Home]
No. 4 - 40m (7.097Mhz) Coil Assembly
[Top][Home]
No. 5 - 80m (3.640Mhz) Coil Assembly
[Top][Home]
Calibration of the 20 meter Coil
| mm | Frequency |
| 380 | 14420 |
| 385 | 14370 |
| 390 | 14260 |
| 395 | 14310 |
| 400 | 14180 |
| 405 | 14100 |
| 410 | 13950 |
| 415 | 14000 |
| 420 | 13950 |
[Top][Home]
Calibration of the 40 meter Coil
| mm | Frequency |
| 200 | 7625 |
| 210 | 7510 |
| 220 | 7427 |
| 230 | 7343 |
| 240 | 7285 |
| 250 | 7185 |
| 265 | 7080 |
| 270 | 7050 |
| 280 | 7000 |
| 300 | 6870 |
| 310 | 6800 |
| 315 | 6780 |
| 325 | 6730 |
| 355 | 6560 |
[Top][Home]
Calibration of the 20 meter Coil
| mm | Frequency |
| 460 | 3696 |
| 470 | 3670 |
| 475 | 3659 |
| 480 | 3643 |
| 490 | 3618.5 |
| 500 | 3603 |
| 510 | 3580 |
| 515 | 3572 |
| 518 | 3570 |
| 520 | 3560 |
| 525 | 3550 |
| 540 | 3522 |
| 560 | 3480 |
[Top][Home]
Glenn Lyons VK4PK
glenn@LyonsComputer.com.au
Ver:gnl20200726 - pre published v0.9